LIC Of India ADO recruitment 2012 www.licindia.in
Zone, Division wise Vacancy Position |
Life insurance Corporation of India( LIC of India ) has announced recruitment Notification for recruit 5201 ADO Apprentice Development officer posts. Applications are inviting from eligible and Interested Indian Citizens. Two days ago this site already posted about this
LIC OF INDIA ADO RECRUITMENT 2012. Now we are posting here vacancy position of the
Northern Zone, Zonal Office: New Delhi. South Central Zone, Zonal Office: Hyderabad. Central Zone, Zonal Office: Bhopal. East Central Zone, Zonal Office: Patna. North Central Zone, Zonal Office: Kanpur. Western Zone, Zonal Office: Mumbai. Eastern Zone, Zonal Office: Kolkata. Southern Zone, Zonal Office: Chennai. Zonal , Divisional wise posts. The details are as given below.
1) Northern Zone, Zonal Office: New Delhi (Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 Northern Zone, Zonal Office: New Delhi |
No | Division Name | Category wise vacancy Position | Total |
Gen | SC | ST | OBC |
Cur | B.log | Cur. | B.log | Cur. | B.log |
1 | Ajmeer | 30 | 2 | 11 | 1 | 5 | 3 | 8 | 50 |
2 | Amritsar | 26 | 4 | 15 | 0 | 0 | 0 | 10 | 55 |
3 | Bikaneer | 16 | 1 | 5 | 1 | 4 | 4 | 6 | 37 |
4 | Chandigarh | 21 | 5 | 12 | 0 | 0 | 0 | 8 | 46 |
5 | Delhi I,II,III | 88 | 18 | 27 | 5 | 13 | 28 | 48 | 227 |
6 | Jaipur I,II | 37 | 2 | 13 | 3 | 9 | 5 | 15 | 84 |
7 | Jalandar | 17 | 3 | 10 | 0 | 0 | 2 | 7 | 39 |
8 | Jodhpur | 18 | 0 | 6 | 1 | 5 | 1 | 7 | 36 |
9 | Karnal | 10 | 1 | 4 | 0 | 0 | 1 | 6 | 22 |
10 | Ludhiana | 17 | 1 | 10 | 0 | 0 | 1 | 7 | 36 |
11 | Rohtak | 30 | 3 | 11 | 0 | 0 | 2 | 12 | 58 |
12 | Shimla | 23 | 3 | 6 | 0 | 1 | 1 | 3 | 37 |
13 | Srinagar | 21 | 1 | 0 | 1 | 8 | 5 | 13 | 49 |
15 | Udaipur | 12 | 1 | 4 | 3 | 3 | 2 | 4 | 29 |
T O T A L | 366 | 45 | 134 | 15 | 48 | 55 | 154 | 817 |
2) South Central Zone, Zonal Office: Hyderabad (Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 South Central Zone, Zonal Office: Hyderabad |
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | Kadapa | 20 | 6 | 0 | 2 | 0 | 11 | 2 | 41 |
2 | Hyderabad | 17 | 5 | 3 | 2 | 0 | 9 | 5 | 41 |
3 | Karim Nagar | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
4 | Machilipatnam | 18 | 6 | 2 | 2 | 1 | 10 | 0 | 39 |
5 | Nellore | 15 | 4 | 0 | 2 | 0 | 8 | 0 | 29 |
6 | Rajamundri | 23 | 7 | 2 | 3 | 0 | 12 | 0 | 47 |
7 | Secundrabad | 20 | 4 | 3 | 2 | 1 | 14 | 0 | 44 |
8 | Vishakapatanam | 20 | 6 | 1 | 2 | 0 | 11 | 0 | 40 |
9 | Warangal | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 16 |
10 | Bengaluru-I | 25 | 7 | 3 | 3 | 1 | 14 | 6 | 59 |
11 | Bengaluru-II | 29 | 8 | 2 | 4 | 0 | 16 | 4 | 63 |
12 | Belgaum | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 |
13 | Dharwad | 11 | 1 | 1 | 2 | 0 | 7 | 0 | 22 |
14 | Mysore | 22 | 5 | 0 | 0 | 1 | 7 | 2 | 37 |
15 | Raichur | 14 | 4 | 0 | 1 | 0 | 8 | 1 | 28 |
16 | Shimoga | 25 | 2 | 0 | 0 | 0 | 9 | 14 | 50 |
17 | Udupi | 14 | 5 | 3 | 1 | 1 | 8 | 8 | 40 |
T O T A L | 288 | 76 | 20 | 27 | 61 | 50 | 46 | 613 |
3) Central Zone, Zonal Office: Bhopal (Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 Central Zone,
Zonal Office: Bhopal |
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | Bhopal | 25 | 7 | 4 | 9 | 0 | 7 | 4 | 56 |
2 | Gwalior | 19 | 5 | 0 | 8 | 0 | 3 | 0 | 35 |
3 | Indore | 36 | 10 | 0 | 14 | 2 | 10 | 1 | 73 |
4 | Jabalpur | 30 | 8 | 0 | 11 | 0 | 8 | 0 | 57 |
5 | Raipur | 22 | 5 | 2 | 12 | 5 | 2 | 0 | 48 |
6 | Satna | 11 | 2 | 0 | 5 | 6 | 3 | 1 | 28 |
7 | Shahdol | 17 | 4 | 0 | 5 | 0 | 4 | 0 | 30 |
8 | Bilaspur | 10 | 2 | 1 | 6 | 2 | 1 | 0 | 22 |
T O TA L | 170 | 43 | 7 | 70 | 15 | 38 | 6 | 349 |
LIC OF INDIA ADO RECRUITMENT 2012 East Central Zone, Zonal Office: Patna
|
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | BeguSarai | 21 | 3 | 0 | 0 | 0 | 18 | 0 | 42 |
2 | Berhampur | 26 | 10 | 0 | 14 | 8 | 1 | 0 | 59 |
3 | Bhagalpur | 10 | 4 | 6 | 1 | 2 | 4 | 3 | 30 |
4 | Bubaneshwar | 23 | 7 | 0 | 11 | 4 | 5 | 0 | 50 |
5 | Cuttack | 38 | 3 | 1 | 17 | 0 | 6 | 2 | 67 |
6 | Hazaribaugh | 29 | 4 | 0 | 25 | 0 | 0 | 1 | 59 |
7 | Jamshedpur | 33 | 4 | 0 | 20 | 6 | 8 | 1 | 72 |
8 | Muzaffarpur | 27 | 10 | 0 | 0 | 0 | 17 | 0 | 54 |
9 | Patna-I | 26 | 9 | 0 | 0 | 0 | 11 | 0 | 46 |
10 | Patna-II | 30 | 5 | 0 | 0 | 0 | 20 | 0 | 55 |
11 | Sambalpur | 14 | 4 | 0 | 7 | 2 | 3 | 0 | 30 |
T O T A L | 277 | 63 | 7 | 95 | 22 | 93 | 7 | 564 |
5) North Central Zone, Zonal Office: Kanpur
(Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 North Central Zone, Zonal Office: Kanpur |
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | Agra | 36 | 14 | 5 | 0 | 1 | 14 | 7 | 77 |
2 | Aligarh | 14 | 6 | 0 | 0 | 0 | 7 | 0 | 27 |
3 | Allhabad | 41 | 4 | 6 | 1 | 0 | 12 | 6 | 70 |
4 | Bareily | 17 | 6 | 2 | 1 | 0 | 9 | 0 | 35 |
5 | Dehradun | 17 | 3 | 0 | 0 | 1 | 9 | 3 | 33 |
6 | Faizabad | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
7 | Gorakhpur | 15 | 4 | 2 | 1 | 0 | 10 | 2 | 34 |
8 | Hadwani | 9 | 0 | 3 | 0 | 1 | 2 | 0 | 15 |
9 | Kanpur | 33 | 9 | 6 | 1 | 0 | 23 | 9 | 81 |
10 | Lucknow | 21 | 7 | 5 | 0 | 1 | 13 | 10 | 57 |
11 | Meerut | 36 | 9 | 7 | 0 | 1 | 12 | 10 | 75 |
12 | Varanasi | 29 | 5 | 4 | 2 | 0 | 7 | 2 | 49 |
T O T A L | 281 | 68 | 41 | 6 | 5 | 119 | 49 | 569 |
6)Western Zone, Zonal Office: Mumbai
(Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 Western Zone, Zonal Office: Mumbai |
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | Ahmedabad | 44 | 6 | 0 | 14 | 1 | 24 | 9 | 98 |
2 | Amravathi | 13 | 2 | 0 | 4 | 1 | 5 | 1 | 26 |
3 | Aurangabad | 20 | 7 | 0 | 3 | 1 | 6 | 2 | 39 |
4 | Bhavnagar | 9 | 0 | 0 | 1 | 7 | 3 | 0 | 20 |
5 | Goa | 17 | 0 | 0 | 6 | 11 | 2 | 6 | 42 |
6 | Kolhapur | 21 | 5 | 0 | 4 | 3 | 11 | 2 | 46 |
7 | Mubai 1,2,3,4 | 116 | 21 | 1 | 19 | 8 | 57 | 20 | 242 |
8 | Nadiad | 15 | 1 | 1 | 5 | 1 | 4 | 1 | 28 |
9 | Nagpur | 37 | 4 | 2 | 3 | 3 | 17 | 3 | 69 |
10 | Naded | 11 | 3 | 0 | 0 | 0 | 6 | 0 | 20 |
11 | Nashik | 17 | 4 | 1 | 3 | 0 | 9 | 1 | 35 |
12 | Pune1,2 | 34 | 8 | 5 | 7 | 6 | 18 | 10 | 88 |
13 | Rajkot | 12 | 1 | 0 | 4 | 3 | 6 | 3 | 29 |
14 | Satara | 9 | 1 | 0 | 2 | 1 | 5 | 0 | 18 |
15 | Surat | 14 | 0 | 0 | 4 | 1 | 6 | 0 | 25 |
16 | Thane | 12 | 4 | 1 | 2 | 1 | 3 | 12 | 35 |
17 | Vadodara | 20 | 2 | 0 | 7 | 0 | 12 | 6 | 47 |
18 | Gandhi Nagar | 16 | 3 | 0 | 3 | 1 | 10 | 1 | 34 |
T O T A L | 437 | 72 | 11 | 91 | 49 | 204 | 77 | 941 |
7) Eastern Zone, Zonal Office: Kolkata
(Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 Eastern Zone, Zonal Office: Kolkata
|
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | Asansol | 15 | 11 | 3 | 0 | 0 | 3 | 0 | 32 |
2 | Bongaigoan | 17 | 2 | 0 | 4 | 0 | 9 | 0 | 32 |
3 | Bardhaman | 18 | 0 | 0 | 5 | 1 | 3 | 2 | 29 |
4 | Guwahati | 34 | 0 | 0 | 20 | 6 | 7 | 1 | 68 |
5 | Howrah | 27 | 13 | 2 | 2 | 0 | 12 | 0 | 56 |
6 | Jorhat | 23 | 2 | 0 | 11 | 1 | 5 | 1 | 43 |
7 | Jalpaiguri | 31 | 11 | 1 | 3 | 1 | 10 | 2 | 59 |
8 | KMDO-I | 47 | 22 | 9 | 4 | 2 | 20 | 5 | 109 |
9 | KMDO-II | 29 | 11 | 2 | 5 | 2 | 10 | 5 | 64 |
10 | KSDO | 68 | 15 | 6 | 2 | 7 | 22 | 3 | 123 |
11 | Khargpur | 17 | 6 | 1 | 0 | 0 | 2 | 2 | 28 |
12 | Silchar | 15 | 2 | 0 | 5 | 1 | 3 | 0 | 26 |
T O T A L | 341 | 95 | 24 | 61 | 21 | 106 | 21 | 669 |
8) Southern Zone, Zonal Office: Chennai.
(Get Details)
LIC OF INDIA ADO RECRUITMENT 2012 Southern Zone, Zonal Office: Chennai.
|
No | Division Name | Category wise vacancy Position | TOTAL |
GEN | SC | ST | OBC |
Curr | B.log | Cur. | B.log | Cur. | B.log |
1 | Chennai I,II | 94 | 19 | 2 | 0 | 1 | 32 | 5 | 153 |
2 | Coimbatore | 47 | 6 | 0 | 1 | 0 | 0 | 0 | 54 |
3 | Madhrai | 39 | 11 | 0 | 0 | 0 | 9 | 2 | 61 |
4 | Salem | 31 | 6 | 3 | 0 | 0 | 9 | 6 | 55 |
5 | Thanjavur | 31 | 8 | 5 | 1 | 0 | 10 | 11 | 66 |
6 | Tirunalveli | 15 | 4 | 4 | 0 | 0 | 1 | 8 | 32 |
7 | Vellore | 21 | 7 | 5 | 1 | 0 | 11 | 4 | 44 |
8 | Ernakulam | 15 | 3 | 4 | 0 | 0 | 0 | 5 | 27 |
9 | Kottayam | 25 | 7 | 0 | 1 | 0 | 8 | 0 | 41 |
10 | Kozikode | 33 | 7 | 1 | 2 | 0 | 13 | 0 | 56 |
11 | Thrissur | 28 | 4 | 0 | 0 | 0 | 13 | 0 | 45 |
12 | Trivendram | 25 | 4 | 1 | 0 | 1 | 6 | 3 | 40 |
T O T A L | 404 | 86 | 25 | 6 | 2 | 112 | 44 | 679 |
Click Here for more details of the LIC OF INDIA ADO RECRUITMENT 2012, ZONE,DIVISION WISE VACANCY POSITION
Source :-
www.licindia.in
Sir have you not included jammu and kashmir for the reqruitement of ADOs?
ReplyDeleteSIR FROM WHERE I CAN GET A SAMPL;E PAPER FOR THE PRACTICE
ReplyDeleteafter paying challan where i can enter transaction number pls say sir
ReplyDeletehow i get the admit ?
ReplyDeleteFROM WHERE I WILL GOT TO KNOW ABOUT DATE OF EXAM AND EXAMINATION CENTRE
ReplyDelete